Character View
Sex |
Male |
Level |
15 |
Vocation |
Paladin |
Last Login |
20 October 2024 (00:29) |
Status |
offline |
Created |
20 October 2024 (00:13) |
legion helmet |
scarf |
backpack |
ranger's cloak |
dwarven shield |
spear |
ranger legs |
leather boots |
Rafa
Achievement Points
0/8335
Kill Aquatic Overlord Thalassa. Points: 350 | Kill Azazel The Infernal Seraph. Points: 350 | Kill Drak"thul The Void Sovereign. Points: 350 | Kill Dradbone The Eternal. Points: 350 |
Kill Dreadscale The Ancient. Points: 350 | Kill Gor"gul The Frienzied. Points: 350 | Kill Mortis The Sovereign. Points: 350 | Kill Thalador The Stormbringer. Points: 350 |
Kill Tymagron The Earthshaker. Points: 350 | Kill Vorondor The Eternal Flames. Points: 350 | Obtained / Equipped Scarlet Raven Boat. Points: 80 | Obtained / Equipped Awakener Boat. Points: 115 |
Obtained / Equipped Counterspell Boat. Points: 80 | Obtained / Equipped Explorer Boat. Points: 25 | Obtained / Equipped Whisperwind Boat. Points: 45 | Obtained / Equipped Menethil March Boat. Points: 45 |
Obtained / Equipped Shadowmeld Boat. Points: 45 | Obtained Legendary Exotic Ascalon Lv6. Points: 150 | Obtained Legendary Chaos Ascalon Lv6. Points: 225 | Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | Obtained Legendary Exotic Saydon Lv6. Points: 150 | Obtained Legendary Chaos Saydon Lv6. Points: 225 | Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
Obtained Legendary Ancestral Saydon Lv6. Points: 425 | Obtained Legendary Exotic Vercruze Lv6. Points: 150 | Obtained Legendary Chaos Vercruze Lv6. Points: 225 | Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
Obtained Legendary Exotic Kaiser Lv6. Points: 150 | Obtained Legendary Chaos Kaiser Lv6. Points: 225 | Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 39,082 |
Level: | 15 |
Health: | 158 |
Mana: | 150 |
Soul: | 100 |
Capacity: | 780 |
Stamina: | 41:57 |
Magic Level: | 3 |
Skill Fist: | 14 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 10 |
Skill Distance: | 57 |
Skill Shielding: | 34 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
20 October 2024 (00:29) | Killed at level 8 by Amazon (soloed) |
20 October 2024 (00:14) |
Killed at level 1 by Cave Rat and by Rat. |